NISS Xterra 2003 JZC099
200.00
USD
| Battery | 3 |
|---|---|
| Transmission | 2 |
| Engine | 2 |
| A/C | 3 |
| Salvage | No |
| Title Fee 10 Day | $807.26 |
| Title Fee 60 Day | $857.26 |
| Make | NISS |
|---|---|
| Model | Xterra |
| Year | 2003 |
| VIN | 5N1DD28TX3C636665 |
| License PLate Number | JZC099 |
| Odometer Reading | 201000 |
| Notes | Runs, Moves, A/C, 5 spd, Belt noise, Degen exh |
| Test Drive |