FORD Explorer 2012 NY400
500.00
USD
| Battery | 1 |
|---|---|
| Transmission | 3 |
| Engine | 3 |
| A/C | 4 |
| Salvage | No |
| Title Fee 10 Day | $10.00 |
| Title Fee 60 Day | $60.00 |
| Make | FORD |
|---|---|
| Model | Explorer |
| Year | 2012 |
| VIN | 1FMHK7D84CGB02558 |
| License PLate Number | NY400 |
| Odometer Reading | 133000 |
| Notes | Runs, Moves, A/C, 3rd row, Break, a BS, SRS, traction, lights on, slight steering play, drove and shifted well |
| Test Drive |