SUBA Forester 2013 RWS867
500.00
USD
| Battery | 1 |
|---|---|
| Transmission | 3 |
| Engine | 1 |
| A/C | 3 |
| Salvage | No |
| Title Fee 10 Day | $399.50 |
| Title Fee 60 Day | $459.50 |
| Make | SUBA |
|---|---|
| Model | Forester |
| Year | 2013 |
| VIN | JF2SHBCC7DH407504 |
| License PLate Number | RWS867 |
| Odometer Reading | 73000 |
| Notes | Runs, Moves, A/C, TEST DRIVEN, low oil light indication, drove and shifted well, EXCEPT for the blown head-gasket part. |
| Test Drive |