SUBA Forester 2004 NJY755
| Battery | 3 |
|---|---|
| Transmission | 3 |
| Engine | 3 |
| A/C | 1 |
| Salvage | No |
| Title Fee 10 Day | $10.00 |
| Title Fee 60 Day | $60.00 |
| Make | SUBA |
|---|---|
| Model | Forester |
| Year | 2004 |
| VIN | JF1SG63624H764016 |
| License PLate Number | NJY755 |
| Odometer Reading | 89903 |
| Notes | Runs, Moves, Miss, Diff hitches |
| Test Drive |
SUBA Forester 2004 NJY755 - 11012022-034