NISS Xterra 2003 TNJ809-HH
                    125.00
                    USD
                    
                    
                    
                        
                    
                    
                        
                    
                
                | Battery | 1 | 
|---|---|
| Transmission | 4 | 
| Engine | 4 | 
| A/C | 1 | 
| Salvage | No | 
| Title Fee 10 Day | $1,268.25 | 
| Title Fee 60 Day | $1,318.25 | 
| Make | NISS | 
|---|---|
| Model | Xterra | 
| Year | 2003 | 
| VIN | 5N1DD28T33C645739 | 
| License PLate Number | TNJ809 | 
| Odometer Reading | 155000 | 
| Notes | NC, 5 spd, Filth | 
| Test Drive |