MAZD CX5 2016 TFY412-HH
                    300.00
                    USD
                    
                    
                    
                        
                    
                    
                        
                    
                
                | Battery | 4 | 
|---|---|
| Transmission | 3 | 
| Engine | 1 | 
| A/C | 4 | 
| Salvage | No | 
| Title Fee 10 Day | $10.00 | 
| Title Fee 60 Day | $60.00 | 
| Make | MAZD | 
|---|---|
| Model | CX5 | 
| Year | 2016 | 
| VIN | JM3KE4CY9G0775000 | 
| License PLate Number | TFY412 | 
| Odometer Reading | 104000 | 
| Notes | Runs, Moves, Knock | 
| Test Drive |