BMW X3 2013 WVS496-HH
                    300.00
                    USD
                    
                    
                    
                        
                    
                    
                        
                    
                
                | Battery | 4 | 
|---|---|
| Transmission | 4 | 
| Engine | 2 | 
| A/C | 4 | 
| Salvage | No | 
| Title Fee 10 Day | $912.10 | 
| Title Fee 60 Day | $962.10 | 
| Make | BMW | 
|---|---|
| Model | X3 | 
| Year | 2013 | 
| VIN | 5UXWX9C56D0A14008 | 
| License PLate Number | WVS496 | 
| Odometer Reading | 111000 | 
| Notes | Barely runs | 
| Test Drive |