NISS Rogue 2015 SST287
3000.00
USD
| Battery | 3 |
|---|---|
| Transmission | 3 |
| Engine | 3 |
| A/C | 4 |
| Salvage | No |
| Title Fee 10 Day | $384.50 |
| Title Fee 60 Day | $434.50 |
| Make | NISS |
|---|---|
| Model | Rogue |
| Year | 2015 |
| VIN | 5N1AT2MT6FC887473 |
| License PLate Number | SST287 |
| Odometer Reading | 74000 |
| Notes | Runs, Moves, A/C, gas gauge not reading properly - topped off the fuel still reading empty, CVT trans and engine feel solid, 2015!!!! *** Drove to town and back |
| Test Drive |