SUBA Forester 2005 NVS379
200.00
USD
| Battery | 3 |
|---|---|
| Transmission | 3 |
| Engine | 2 |
| A/C | 3 |
| Salvage | No |
| Title Fee 10 Day | $10.00 |
| Title Fee 60 Day | $60.00 |
| Make | SUBA |
|---|---|
| Model | Forester |
| Year | 2005 |
| VIN | JF1SG63655H720593 |
| License PLate Number | NVS379 |
| Odometer Reading | 168000 |
| Notes | Runs, Moves, A/C, drove and shifted well, dip stick indicates too much oil |
| Test Drive |