HOND Accord 2000 JFV191
500.00
USD
| Battery | 3 |
|---|---|
| Transmission | 3 |
| Engine | 3 |
| A/C | |
| Salvage | No |
| Title Fee 10 Day | $10.00 |
| Title Fee 60 Day | $60.00 |
| Make | HOND |
|---|---|
| Model | Accord |
| Year | 2000 |
| VIN | JHMCG5648YC037077 |
| License PLate Number | JFV191 |
| Odometer Reading | 169416 |
| Notes | Runs, Moves, A/C, SRS and check engine light, check suspension, drove and shifted well, P/S |
| Test Drive |