STRN SL2 2000 JFV228
| Battery | 1 |
|---|---|
| Transmission | 3 |
| Engine | 3 |
| A/C | 4 |
| Salvage | No |
| Title Fee 10 Day | $315.50 |
| Title Fee 60 Day | $375.50 |
| Make | STRN |
|---|---|
| Model | SL2 |
| Year | 2000 |
| VIN | 1G8ZK5272YZ243075 |
| License PLate Number | JFV228 |
| Odometer Reading | 85500 |
| Notes | Runs, Moves, Exh leak |
| Test Drive |
STRN SL2 2000 JFV228 - 06152021-032