CHEV Express 2000 JJP349
| Battery | 4 |
|---|---|
| Transmission | 4 |
| Engine | 4 |
| A/C | 4 |
| Salvage | No |
| Title Fee 10 Day | $662.10 |
| Title Fee 60 Day | $712.10 |
| Make | CHEV |
|---|---|
| Model | Express |
| Year | 2000 |
| VIN | 1GAHG39R8Y1276054 |
| License PLate Number | JJP349 |
| Odometer Reading | 31900 |
| Notes | Runs, Moves, A/C, 14 passenger, Brakes bad |
| Test Drive |
CHEV Express 2000 JJP349 - 06152021-005