NISS Xterra 2002 JVC867
| Battery | 5 |
|---|---|
| Transmission | 4 |
| Engine | 2 |
| A/C | 2 |
| Salvage | No |
| Title Fee 10 Day | $10.00 |
| Title Fee 60 Day | $60.00 |
| Make | NISS |
|---|---|
| Model | Xterra |
| Year | 2002 |
| VIN | 5N1ED28TX2C511068 |
| License PLate Number | JVC867 |
| Odometer Reading | 110147 |
| Notes | Runs, Moves |
| Test Drive |
NISS Xterra 2002 JVC867 - 05252021-037