NISS Maxima 2002 JVC219
| Battery | 4 |
|---|---|
| Transmission | 3 |
| Engine | 3 |
| A/C | 4 |
| Salvage | No |
| Title Fee 10 Day | $10.00 |
| Title Fee 60 Day | $60.00 |
| Make | NISS |
|---|---|
| Model | Maxima |
| Year | 2002 |
| VIN | JN1DA31D32T204734 |
| License PLate Number | JVC219 |
| Odometer Reading | 99200 |
| Notes | Runs, Moves, A/C |
| Test Drive |
NISS Maxima 2002 JVC219 - 05252021-035