FORD Windstar 1999 NWS524
200.00
USD
| Battery | 4 |
|---|---|
| Transmission | 3 |
| Engine | 2 |
| A/C | 3 |
| Salvage | No |
| Title Fee 10 Day | $1,403.40 |
| Title Fee 60 Day | $1,453.40 |
| Make | FORD |
|---|---|
| Model | Windstar |
| Year | 1999 |
| VIN | 2FMZA5344XBC16034 |
| License PLate Number | NWS524 |
| Odometer Reading | 131000 |
| Notes | Runs, Moves, Wheelchair ramp, A/C blows warm, ABS light, headliner, drove and shifted well |
| Test Drive |